Here are the Specification Of Nokia Lumia 920 |
---|
Design | |||
---|---|---|---|
Device type | Smart phone | ||
OS | Windows Phone 8 | ||
Form factor | Candybar | ||
Dimensions | 5.13 x 2.79 x 0.42 inches (130.3 x 70.8 x 10.7 mm) | ||
Weight | 6.53 oz (185 g) the average is 4.3 oz (123 g) | ||
Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | ||
Colors | Black, Yellow, Red, White, Gray |
Display | |||
---|---|---|---|
Physical size | 4.5 inches | ||
Resolution | 768 x 1280 pixels | ||
Pixel density
| 332 ppi | ||
Technology
| IPS LCD | ||
Colors | 16 777 216 | ||
Touchscreen | Capacitive, Multi-touch | ||
Features | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery | |||
---|---|---|---|
Talk time | 17.00 hours the average is 10 h (610 min) | ||
Stand-by time | 16.7 days (400 hours) the average is 18 days (428 h) | ||
Talk time (3G) | 10.00 hours the average is 9 h (534 min) | ||
Stand-by time (3G) | 16.7 days (400 hours) the average is 24 days (573 h) | ||
Music playback | 67.00 hours | ||
Video playback | 6.00 hours | ||
Capacity | 2000 mAh | ||
Type | Li - Ion | ||
Not user replaceable | Yes |
Hardware | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon S4 Plus MSM8960 | ||
Processor
| Dual core, 1500 MHz, Krait | ||
Graphics processor | Adreno 225 | ||
System memory
| 1024 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | ||
Built-in storage | 32 GB |
Camera | |||
---|---|---|---|
Camera | 8.7 megapixels | ||
Flash | Dual LED | ||
Aperture size | F2.0 | ||
Focal length (35mm equivalent) | 26mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Exposure compensation, White balance presets, Digital zoom, Geo tagging | ||
Camcorder | 1920x1080 (1080p HD) (30 fps) | ||
Recording format | MPEG4, H.264 | ||
Features | Video calling, Optical image stabilization | ||
Front-facing camera | 1.3 megapixels | ||
Video capture | 1280x720 (720p HD) (30 fps) |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | ||
Features | Album art cover, Background playback | ||
Supported formats | MP3, AAC, eAAC, AAC+, eAAC+, WMA, WAV, M4A (Apple lossless), MP4, AMR, 3GP | ||
Video playback | |||
Supported formats | MPEG4, H.263, H.264, WMV, 3GPP | ||
Speakers | Earpiece, Loudspeaker | ||
Streaming | Audio, Video |
Internet browsing | |||
---|---|---|---|
Browser | Internet Explorer 10, supports: supports: HTML, HTML5, XHTML, CSS 3, XML | ||
Built-in online services support | Facebook, YouTube (upload), Picasa, Twitter |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | ||
UMTS | 850, 900, 1900, 2100 MHz | ||
LTE | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | ||
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | ||
Micro SIM | Yes | ||
Global Roaming | Yes | ||
Positioning
| GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | ||
Navigation | Turn-by-turn navigation, Voice navigation |
Phone features | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
Organizer | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF), Calculator, Notes | ||
Messaging | SMS, MMS, Threaded view, Predictive text input | ||
IMAP, POP3, SMTP, Microsoft Exchange | |||
Instant Messaging | Windows Live / MSN |
Connectivity | |||
---|---|---|---|
Bluetooth | 3.0 | ||
Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP) | ||
Wi-Fi | 802.11 a, b, g, n, n 5GHz | ||
Mobile hotspot | Yes | ||
Wi-Fi Direct | Yes | ||
USB | USB 2.0 | ||
Connector | microUSB | ||
Features | Mass storage device, USB charging | ||
Headphones connector | 3.5mm | ||
Charging connector | microUSB | ||
Other | NFC, DLNA, Computer sync, OTA sync |
Other features | |||
---|---|---|---|
Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
Sensors | Accelerometer, Gyroscope, Compass | ||
Other | Voice dialing, Voice commands, Voice recording |
Availability | |||
---|---|---|---|
Officially announced | 05 Sep 2012 |
Shopping information | ||||||||
---|---|---|---|---|---|---|---|---|
Accessories | Nokia Fast USB Charger AC-16, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Quick guide |
No comments:
Post a Comment